Part Number | ECJ-0EF1H472Z |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | Panasonic |
Description | CAP CER 4700PF 50V Y5V 0402 |
Series | ECJ |
Packaging | |
Capacitance | 4700pF |
Tolerance | -20%, +80% |
Voltage - Rated | 50V |
Temperature Coefficient | Y5V (F) |
Operating Temperature | -30°C ~ 85°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.022" (0.55mm) |
Lead Spacing | - |
Lead Style | - |
Image |
ECJ-0EF1H472Z
PANSONI
663000
0.98
AIC Semiconductor Co., Limited
ECJ0EF1H472Z
PANASO
3150000
2.08666666666667
Bonase Electronics (HK) Co., Limited
ECJ-0EF1H472Z
PANASONI
70000
3.19333333333333
KK Wisdom Limited
ECJ-0EF1H472Z
PANASON
150000
4.3
HK CSY-ELECTRONICS CO., LIMITED