Part Number | EEFUD0D471LR |
Main Category | Capacitors |
Sub Category | Aluminum - Polymer Capacitors |
Brand | Panasonic |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Series | SP-Cap UD |
Packaging | Tape & Reel (TR) |
Type | Polymer |
Capacitance | 470µF |
Tolerance | ±20% |
Voltage Rating | 2V |
ESR (Equivalent Series Resistance) | 9 mOhm |
Lifetime @ Temp. | 1000 Hrs @ 105°C |
Operating Temperature | -40°C ~ 105°C |
Applications | General Purpose |
Ripple Current - Low Frequency | - |
Ripple Current - High Frequency | - |
Impedance | - |
Lead Spacing | - |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Mounting Type | Surface Mount |
Package / Case | 2917 (7343 Metric) |
Image |
EEFUD0D471LR
PANSONI
9000
0.15
SUNTOP SEMICONDUCTOR CO., LIMITED
EEFUD0D471LR
PANASO
46000
0.9275
Bonase Electronics (HK) Co., Limited
EEFUD0D471LR
PANASONI
9000
1.705
MY Group (Asia) Limited
EEF-UD0D471LR
PANASON
58000
2.4825
HK CSY-ELECTRONICS CO., LIMITED
EEFUD0D471LR
Panosonic
79568
3.26
Yu Hong Technologies Limited